Tags | |
UUID | 597cc9f0-7bf6-11e4-a9fb-bc764e2038f2 |
A critical point, also known as a critical state, occurs under substance-specific sets of conditions, (such as specific conditions of temperature, pressure or composition), and under these substance-specific conditions no phase boundaries exist. The state of the substance is specified by some number of state variables, like gases are described by pressure, temperature and volume. This table lists critical temperatures, critical pressures, and corresponding critical molar volumes, for various substances and these are often used in predictive state equations for real gases.
A thermodynamic system is described by a number of thermodynamic parameters (e.g. temperature, volume, pressure) which are not necessarily independent. The number of parameters needed to describe the system is the dimension of the state space of the system (D). For example, a monatomic gas having a fixed number of particles is a simple case of a two-dimensional system ( D = 2 ). In this example, any system is uniquely specified by two parameters, such as pressure and volume, or perhaps pressure and temperature.
Entered | By | Substance | Critical Temperature (Celsius) | Critical Temperature (Kelvin) | Critical Pressure (atm) | Critical Pressue (kPa) | Critical Molar Volume (m^3/mol) |
---|
2014-12-04 16:15:38 | MichaelBartmess | Water | 373.95 | 647.1 | 217.7 | 2206000 | |
2014-12-04 16:15:38 | MichaelBartmess | Aluminium | 7577 | 7850 | |||
2014-12-04 16:15:38 | MichaelBartmess | Gold | 6977 | 7250 | 5000 | 510000 | |
2014-12-04 16:15:38 | MichaelBartmess | Iron | 8227 | 8500 | |||
2014-12-04 16:15:38 | MichaelBartmess | Sulfur | 1040.85 | 1314 | 207 | 21000 | |
2014-12-04 16:15:38 | MichaelBartmess | Mercury | 1476.9 | 1750.1 | 1720 | 174000 | |
2014-12-04 16:15:38 | MichaelBartmess | Lithium | 2950 | 3220 | 652 | 66100 | |
2014-12-04 16:15:38 | MichaelBartmess | Xenon | 16.6 | 289.8 | 57.6 | 5840 | |
2014-12-04 16:15:38 | MichaelBartmess | H2SO4 | 654 | 927 | 45.4 | 4600 | |
2014-12-04 16:15:38 | MichaelBartmess | N2O | 36.4 | 309.5 | 71.5 | 7240 | |
No comments |