Tags | |
UUID | 902096e9-6e74-11e3-84d9-bc764e202424 |
The bulk modulus of a substance represents the substance's resistance to uniform compression. The Bulk modulus is often represented by or B. The Bulk modulus is defined by the ratio of the pressure applied to the resultant decrease of volume.
In SI units the bulk modulus is presented in pascal.
From NIST (http://www.ceramics.nist.gov/srd/summary/Al2O3.htm) and other sources
Entered | By | Substance | Bulk Modulus (Pascal) | Temperature (deg C) | Density (g/cm^3) |
---|
2013-12-26 18:18:36 | MichaelBartmess | Erbium Oxide (Er2O3) | 140720000000 | 23 | |
2013-12-26 18:16:57 | MichaelBartmess | Bi(2-x)Pb(x)Sr2Ca2Cu3O(10-y) | 17400000000 | 27 | 4.35 |
2013-12-26 18:16:24 | MichaelBartmess | Bi(2-x)Pb(x)Sr2Ca2Cu3O(10-y) | 17150000000 | -229 | |
2013-12-26 18:14:11 | MichaelBartmess | dyprosium oxide | 150620000000 | 23 | |
2013-12-26 18:12:55 | MichaelBartmess | Bi(-x)2Pb(x)Sr2CaCu2O(8+y) | 18400000000 | -170 | |
2013-12-26 18:10:15 | MichaelBartmess | Bi2Sr2CaCu2O8 | 21900000000 | 27 | 5.35 |
2013-12-26 18:08:03 | MichaelBartmess | Mullite (Al6Si2O13) | 88300000000 | 23 | 2.771 |
2013-12-26 18:07:15 | MichaelBartmess | Mullite (Al6Si2O13) | 91000000000 | 23 | 2.779 |
2013-12-26 18:05:24 | MichaelBartmess | Aluminum Oxide (Al2O3) | 53300000000 | 23 | 2.85 |
2013-12-26 18:04:54 | MichaelBartmess | Aluminum Oxide (Al2O3) | 123500000000 | 23 | 3.335 |
No comments |