Tags | |
UUID | c47abdb1-bc4a-11e4-a9fb-bc764e2038f2 |
This data set lists all 96 of the valid World of Warcraft (WoW) character combinations of faction, race and class.
This data set contains all valid combinations of the following:
This vCalc dataset will support an equation in equation (EiE), such as WoW Select Character, for use in various simulation and analysis functions also built as vCalc equations. This Wow-Character Choices data set provides all valid combinations of characters' faction, race and class. The key relationships shown by this data set are which Races belong to which Faction and which Classes pertain to which Races.
There are a total of 96 valid faction/race/class combinations.
Entered | By | Faction | Race | Class |
---|
2015-02-24 13:57:46 | MichaelBartmess | Alliance | Draenei | Monk |
2015-02-24 13:57:46 | MichaelBartmess | Alliance | Draenei | Mage |
2015-02-24 13:57:46 | MichaelBartmess | Alliance | Draenei | Paladin |
2015-02-24 13:57:46 | MichaelBartmess | Alliance | Draenei | Priest |
2015-02-24 13:57:46 | MichaelBartmess | Alliance | Draenei | Shaman |
2015-02-24 13:57:46 | MichaelBartmess | Alliance | Draenei | Warrior |
2015-02-24 13:57:45 | MichaelBartmess | Alliance | Draenei | Death Knight |
2015-02-24 13:57:45 | MichaelBartmess | Alliance | Draenei | Hunter |
2015-02-24 13:57:45 | MichaelBartmess | Alliance | Dwarf | Death Knight |
2015-02-24 13:57:45 | MichaelBartmess | Alliance | Dwarf | Hunter |
No comments |