Tags | |
UUID | d85bf44b-4f57-11e6-9770-bc764e2038f2 |
The Baseball Field Dimension table contains the distances between bases in various baseball leagues.
The distance between bases is useful in computing the base running speed.
Entered | By | League | Distance to Bases | Column3 |
---|
2016-07-21 11:33:58 | EmilyB | High School | 90 | |
2016-07-21 11:30:33 | EmilyB | Colt League | 80 | |
2016-07-21 11:30:30 | EmilyB | Bronco League | 70 | |
2016-07-21 11:30:27 | EmilyB | Mustang League | 60 | |
2016-07-21 11:30:23 | EmilyB | Pinto League | 55 | |
2016-07-21 11:30:19 | EmilyB | Shetland League | 50 | |
2016-07-21 11:30:15 | EmilyB | Little League | 60 | |
2016-07-21 11:30:11 | EmilyB | College | 90 | |
2016-07-21 11:30:07 | EmilyB | MLB | 90 | |
No comments |