Tags | |
UUID | f9a672e2-5603-11e3-9569-bc764e049c3d |
The table below helps you to select the gauge and turns per sq. cm of copper wire by matching them with the selected current rating of the winding appropriately.
Entered | By | SWG | (AMP) | Turns per Sq.cm. |
---|
2013-11-25 15:03:24 | DavidC | 50 | 0.001 | 81242 |
2013-11-25 15:03:24 | DavidC | 49 | 0.0015 | 62134 |
2013-11-25 15:03:24 | DavidC | 48 | 0.0026 | 39706 |
2013-11-25 15:03:24 | DavidC | 47 | 0.0041 | 27546 |
2013-11-25 15:03:24 | DavidC | 46 | 0.0059 | 20223 |
2013-11-25 15:03:24 | DavidC | 45 | 0.0079 | 14392 |
2013-11-25 15:03:24 | DavidC | 44 | 0.0104 | 11457 |
2013-11-25 15:03:24 | DavidC | 43 | 0.0131 | 9337 |
2013-11-25 15:03:24 | DavidC | 42 | 0.0162 | 7755 |
2013-11-25 15:03:24 | DavidC | 41 | 0.0197 | 6543 |
No comments |