| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $139.084 | $4326.0 | |
| Platinum | $56.521 | $1758.0 | |
| Palladium | $47.776 | $1486.0 | |
| Silver | $2.013 | $62.61 | |
| Updated: 2025-12-15 02:55 AM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $139.084 | $4326.0 | |
| Updated: 2025-12-15 02:55 AM UTC | ||
| Gold Coins | |
|---|---|
|
|
|
The source of this data is XMLCHARTS.com