| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $138.068 | $4294.4 | |
| Platinum | $57.55 | $1790.01 | |
| Palladium | $49.802 | $1549.02 | |
| Silver | $2.026 | $63.02 | |
| Updated: 2025-12-15 04:40 PM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $138.068 | $4294.4 | |
| Updated: 2025-12-15 04:40 PM UTC | ||
| Gold Coins | |
|---|---|
|
|
|