| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $138.036 | $4293.4 | |
| Platinum | $57.453 | $1786.99 | |
| Palladium | $49.737 | $1546.99 | |
| Silver | $2.028 | $63.08 | |
| Updated: 2025-12-15 04:45 PM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $138.036 | $4293.4 | |
| Updated: 2025-12-15 04:45 PM UTC | ||
| Gold Coins | |
|---|---|
|
|
|
The source of this data is XMLCHARTS.com