| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $138.206 | $4298.69 | |
| Platinum | $56.007 | $1742.01 | |
| Palladium | $47.583 | $1480.0 | |
| Silver | $1.989 | $61.86 | |
| Updated: 2025-12-14 02:40 PM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $138.206 | $4298.69 | |
| Updated: 2025-12-14 02:40 PM UTC | ||
| Gold Coins | |
|---|---|
|
|
|
The source of this data is XMLCHARTS.com