| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $138.946 | $4321.7 | |
| Platinum | $57.582 | $1791.0 | |
| Palladium | $49.962 | $1553.99 | |
| Silver | $2.042 | $63.51 | |
| Updated: 2025-12-15 03:05 PM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $138.946 | $4321.7 | |
| Updated: 2025-12-15 03:05 PM UTC | ||
| Gold Coins | |
|---|---|
|
|
|
The source of this data is XMLCHARTS.com