Tags | |
UUID | ca0de234-ebd3-11eb-8eb2-bc764e203090 |
The US Soybean Price Survey table is an informal survey of the market value of No. 2 Soybean.
The most current US Soybean Price Survey information data is as follows:
The US Soybean Pricing Survey is for No.2 Soybean.
The Soybean Pricing Data can be used the following corn calculators:
Grain Crop Calculators:
The following shows the recent U.S. market auction value placed on common agriculture products. Each product shows the date of pricing query, state where market occurred and multiple price points.
|
|
|
|
Entered | By | Date | State | Region | Low Dollar per Bushel | High Dollar per Bushel |
---|
2024-07-17 08:02:32 | KurtHeckman | 2024-07-17 | PA | New Holland | 10.9 | 11.25 |
2024-04-09 07:16:41 | KurtHeckman | 2024-04-05 | PA | New Holland | 11.39 | 11.79 |
2024-03-15 09:21:49 | KurtHeckman | 2024-03-15 | PA | New Holland | 10.8 | 11.2 |
2024-02-21 09:43:18 | KurtHeckman | 2024-02-21 | MD | Western | 11.39 | 11.59 |
2024-02-03 20:41:30 | KurtHeckman | 2024-02-03 | MD | Western | 11.69 | 11.99 |
2023-10-24 07:51:07 | KurtHeckman | 2023-10-24 | MD | Western | 12.01 | 12.46 |
2023-10-03 12:47:31 | KurtHeckman | 2023-10-03 | MD | Western | 12.15 | 12.55 |
2023-08-10 11:59:23 | KurtHeckman | 2023-08-10 | MD | Western | 12.81 | 13.91 |
2023-07-21 08:26:20 | KurtHeckman | 2023-07-21 | MD | Western | 13 | 14.5 |
2023-06-16 13:45:35 | KurtHeckman | 2023-06-16 | MD | Western | 12.84 | 13.33 |
No comments |