Tags | |
UUID | 1b110d6f-f145-11e9-8682-bc764e2038f2 |
Demo Sample | |||
# | Name | Token | |
---|---|---|---|
1 | Math/Geometry | Volume of a Cone Section | |
2 | Engineering | Force of Drag on Aircraft | |
3 | Technical Trades | Electrician: Voltage Drop | |
4 | Environment | Snow Water Equivalence | |
5 | Jewelers | Jeweler's Calc | |
6 | Medical | Body Surface Area | |
7 | Consumer | Price Comparison | |
8 | Agriculture | Corn Yield Estimator | |
9 | STEM Education | Light and Matter Chapter |
The vCalc Sample Collection provides a good sample of the diverse technical subject supported with vCalc content. At vCalc, we've made it easy for you to group tokens into collections for your personal use of for sharing with the public. You can create a new Collection or add to an existing Collection whenever you're on a vCalc page that you like. Just click on the red "More Actions" button at the top right of the wiki page and select "Add to Collection".
This collection has equations and calculators from a very broad range of topics. These range from:
No comments |